
MEMBERSHIP PACKAGES:
| Category / Benefit | Diamond | Emerald | Malachite | Turquoise | |
| KNOWLEDGE | Access to industrial re-engineering models | Yes | – | – | – |
| SOCIAL IMPACT | Participant in Social Impact Academic Projects in Europe, including attendance of one online workshop | Yes | – | – | – |
| Social Impact Certificate & Award – European Union | Yes | – | – | – | |
| POLICY | Access to policy & advocacy on technological evolution for net zero carbon transitions in the UK, EU | – | – | – | – |
| ANNUAL AWARDS – NET ZERO CARBON TRANSITIONS | Advice on Participation & Best Fit Categories | Yes | Yes | Yes | – |
| LOGO EXPOSURE | News reports | Yes | Yes | – | – |
| MARKETING | Permission to use “Borderless Renewables Corporate Member” on company letterhead | Yes | Yes | Yes | Yes |
| EXHIBITION / EVENTS | Discount offered to partner events | Yes | Yes | Yes | Yes |
| Distribute promotional material during events | Yes | Yes | Yes | Yes | |
| Your logo on our roll-up banner | Yes | Yes | – | – | |
| NETWORKING | Join Business Delegation and One-to-One Introductions | 1 Delegation, 3 one-to-one introductions | – | – | – |
| SPEAKING SLOT DURING BR EVENT | Speaking slot | Yes | – | – | – |
| PRESS | Quotation from CEO to be included in one press release | Yes | Yes | Yes | – |
| Interview with CEO to be put on website | Yes | Yes | – | – | |
| COST (USD) | 20,000.00 | 3,600.00 | 1,500.00 | 600.00 | |
* Speaking opportunities will be offered upon mutual agreement on the presenter, presentation content, length and format.
Please email Eleonor Claus at [email protected] to join the forthcoming Business Delegations:
- Abu Dhabi, United Arab Emirates – Dates: 19–21 May 2026
- London, United Kingdom – Dates: 22–23 June 2026
Emerald Members:



